<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Basketball Betting Guide&#187; admin</title>
	<atom:link href="http://collegebasketball-betting-guide.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegebasketball-betting-guide.com</link>
	<description>Don’t leave your chances up in the air!</description>
	<lastBuildDate>Tue, 08 May 2012 15:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vanderbilt Assistant Dan Muller Hired By Illinois State</title>
		<link>http://collegebasketball-betting-guide.com/2012/05/vanderbilt-assistant-dan-muller-hired-by-illinois-state/</link>
		<comments>http://collegebasketball-betting-guide.com/2012/05/vanderbilt-assistant-dan-muller-hired-by-illinois-state/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Dan Muller]]></category>
		<category><![CDATA[Illinois State]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=839</guid>
		<description><![CDATA[Illinois State announced the selection of its new hire via its Twitter athletics account and Vanderbilt men’s basketball assistant Dan Muller will be introduced as the head coach of Illinois State. This was done after a long day of speculation and at least one false report. Illinois State associate athletic director Todd Kober confirmed that [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois State announced the selection of its new hire via its Twitter athletics account and Vanderbilt men’s basketball assistant Dan Muller will be introduced as the head coach of Illinois State. This was done after a long day of speculation and at least one false report. Illinois State associate athletic director Todd Kober confirmed that Muller was hired as the school&#8217;s 19th head basketball coach.</p>
<p>Muller will replace Tim Jankovich. The latter left to become the coach-in-waiting at SMU under Larry Brown. Last week, Muller interviewed for the Illinois State job and he a candidate for several other positions this offseason. Redbirds assistant Rob Judson and Gonzaga assistant Ray Giacoletti were the others who interviewed for the Illinois State job. Muller interviewed with ISU athletic director Gary Friedman. On the same day, Friedman interviewed Muller and Gonzaga. Judson was interviewed the next day. Until the news conference to announce Jankovich’s replacement, Friedman had said he would not comment on the coaching search.</p>
<p>At Vanderbilt under Kevin Stallings, who was Muller’s coach at Illinois State from 1995-98, Muller recently completed his 12th season. He has been part of his staff in Nashville since 2000. Muller as a player had led the Redbirds to two Missouri Valley Conference regular-season and tournament championships, which produced <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament appearances during his junior and senior years. Muller won two MVC Defensive Player of the Year awards. He has not been a head coach although he helped ISU to a 91-36 record during his stay.</p>
<p>In the Missouri Valley Conference, Illinois State currently holds the longest NCAA tournament drought. In 1998, the last time the Redbirds reached the Big Dance; Vanderbilt assistant coach Dan Muller was wearing a red and white uniform. Now, as the school&#8217;s new coach, the former Illinois State player will look to lead a senior-laden team back to the NCAAs. This past season, the Redbirds finished with a 21-14 record. When they could contend for the MVC title and their first NCAA Tournament appearance since 1998, they are expected to return all their key players for the 2012-13 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2012/05/vanderbilt-assistant-dan-muller-hired-by-illinois-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Johnson Joins TCU Athletics</title>
		<link>http://collegebasketball-betting-guide.com/2012/04/trent-johnson-joins-tcu-athletics/</link>
		<comments>http://collegebasketball-betting-guide.com/2012/04/trent-johnson-joins-tcu-athletics/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCAA BB]]></category>
		<category><![CDATA[Jim Christian]]></category>
		<category><![CDATA[Ncaa Tournament]]></category>
		<category><![CDATA[TCU Athletics]]></category>
		<category><![CDATA[Trent Johnson]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=834</guid>
		<description><![CDATA[In a press conference held at the Four Sevens Team Room, TCU Athletics formally introduced Trent Johnson as the men’s basketball team&#8217;s 21st head coach. Johnson, 55, takes over for Jim Christian. The former TCU coach accepted the head job at Ohio University. Johnson comes to TCU from LSU compiling a 58-59 record and guiding [...]]]></description>
			<content:encoded><![CDATA[<p>In a press conference held at the Four Sevens Team Room, TCU Athletics formally introduced Trent Johnson as the men’s basketball team&#8217;s 21st head coach. Johnson, 55, takes over for Jim Christian. The former TCU coach accepted the head job at Ohio University. Johnson comes to TCU from LSU compiling a 58-59 record and guiding the Tigers to the second round of the <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> tournament in 2009. He spent four seasons as head coach.</p>
<p>Christian returned to the Mid-American Conference. He was Kent State&#8217;s coach and had six 20-win seasons before going to Fort Worth. Christian was 56-73 at TCU. Last season, the Horned Frogs were 18-15, their first winning season since 2004-05. In the College Basketball Invitational tournament, they finished the season with a second-round loss at Oregon State.</p>
<p>The Horned Frogs are moving from the Mountain West Conference to the Big 12. They last went to the NCAA tournament 14 years ago when Billy Tubbs was their coach. TCU assistant Bill Wuczynski is leaving to join Christian in Ohio. Assistants Rob Evans and Reggie Brown and director of operations Cody Hopkins met Johnson and their TCU futures are unknown.</p>
<p>The next three years at LSU were not as successful for Johnson. The Tigers lost in the first round to Oregon and they had back-to-back 11-20 seasons before going 18-15 this past season. Receiving a bid to the NIT, they lost in the first round to Oregon. Johnson spent four seasons at both Stanford and Nevada before joining LSU.</p>
<p>Reports suggest that Johnson will make $1.5 million base and other incentives that could push things toward $2 million. The departed Jim Christian made around $600,000, so it shows much more of a commitment than TCU has made in the past.</p>
<p>Johnson&#8217;s teams struggled the next two seasons before going to the NIT last year with the same number of wins as TCU had under Christian, after going to the NCAA tournament his first season. He inherited some good teams at Stanford and LSU, and in Baton Rouge. Before going to Nevada as head coach, Johnson was an assistant coach at Stanford.</p>
<p>In 2008, when Johnson got to LSU, he had a team filled with seniors. The Tigers went 22-41 combined with only five SEC wins the next two years before going 18-15 last season with an NIT appearance, although he went 27-8 and won the SEC regular season championship his first season.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2012/04/trent-johnson-joins-tcu-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB &#8211; Drexel Dragons vs. Massachusetts Minutemen</title>
		<link>http://collegebasketball-betting-guide.com/2012/03/ncaab-drexel-dragons-vs-massachusetts-minutemen/</link>
		<comments>http://collegebasketball-betting-guide.com/2012/03/ncaab-drexel-dragons-vs-massachusetts-minutemen/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCAA BB]]></category>
		<category><![CDATA[Drexel Dragons]]></category>
		<category><![CDATA[Massachusetts Minutemen]]></category>
		<category><![CDATA[NCAAB]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=828</guid>
		<description><![CDATA[Drexel Dragons host Massachusetts Minutemen this Tuesday, Mar 20, 2012 (7:00PM ET, ESPN) at Daskalakis Athletic Center, Philadelphia, PA. The close losses of earlier games are turning into close victories now. In Tuesday night&#8217;s NIT quarterfinal, that helps explain why the maturing University of Massachusetts men&#8217;s basketball team is still alive as it plays at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-830" title="Drexel Dragons" src="http://collegebasketball-betting-guide.com/wp-content/uploads/2012/03/Drexel-Dragons.jpg" alt="" width="300" height="200" align="right" /><a href="http://www.drexeldragons.com/" target="_blank">Drexel Dragons</a> host Massachusetts Minutemen this Tuesday, Mar 20, 2012 (7:00PM ET, ESPN) at Daskalakis Athletic Center, Philadelphia, PA. The close losses of earlier games are turning into close victories now. In Tuesday night&#8217;s NIT quarterfinal, that helps explain why the maturing University of Massachusetts men&#8217;s basketball team is still alive as it plays at Drexel. It is a fierce challenge. Drexel is spotless 15-0 at home. Lately, UMass has been in the fire and survived.</p>
<p>by sending the Dragons to a loss at John A. Daskalakis Center, UMass is hoping to extend its run on the NIT betting menu. The 90-88 loss was a game that got away, a game UMass could have won. Since then, in the Atlantic 10 tournament they have won tough games against Temple, and at Mississippi State and Seton Hall in the NIT.</p>
<p>So far, UMass has pulled off several upsets but the No. 3 seed in Drexel, who have been a moneymaker for bettors this season. On the season, the Dragons sit at 29-6 (20-12-1 ATS). Massachusetts is 18-13-1 OU and Drexel is 15-18 OU. According to the latest pro hoops power rankings here at Odds Shark, it is a betting matchup between the No. 58-ranked Minutemen and the No. 79-rated Dragons.</p>
<p>Massachusetts was a 77-67 winner on the road against Seton Hall in their last action. They covered the 7.5-point spread as underdogs. On Saturday, Massachusetts earned a 77-67 victory over Seton Hall and got 20 points from Chaz Williams at Prudential Center.</p>
<p>Last time out for Drexel, they battled Northern Iowa at home and were a 65-63 winner, although they failed as a 7.5-point favorite in the match. leading Drexel over Northern Iowa, Samme Givens went off for 28 points and added 5 rebounds, 65-63, on Sunday at John A. Daskalakis Center.</p>
<p>The point spread for <a href="http://www.umassathletics.com/" target="_blank">Massachusetts Minutemen</a> +6.5, while for Drexel Dragons it is -6.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2012/03/ncaab-drexel-dragons-vs-massachusetts-minutemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 ACC Basketball Preview: North Carolina vs Duke Again</title>
		<link>http://collegebasketball-betting-guide.com/2011/11/2011-2012-acc-basketball-preview-north-carolina-vs-duke-again/</link>
		<comments>http://collegebasketball-betting-guide.com/2011/11/2011-2012-acc-basketball-preview-north-carolina-vs-duke-again/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[James Mason]]></category>
		<category><![CDATA[Jim Larranaga]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Mike Krzyzewski]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=824</guid>
		<description><![CDATA[The North Carolina Tar Heels lead a top-heavy ACC and their toughest competition will once again be their hated rivals, the Duke Blue Devils and all-time win leading college basketball coach Mike Krzyzewski. After the two monsters of the ACC, who else has a chance to compete in the conference? Look out for a surprise [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina Tar Heels lead a top-heavy ACC and their toughest competition will once again be their hated rivals, the Duke Blue Devils and all-time win leading college basketball coach <a href="http://coachk.com/" title="Mike Krzyzewski" target="_blank">Mike Krzyzewski</a>. After the two monsters of the ACC, who else has a chance to compete in the conference?</p>
<p>Look out for a surprise Florida State Seminoles team and don&#8217;t ever count out Gary Williams replacement, Mark Turgeon and the <a href="http://collegebasketball-betting-guide.com/ncaab-teams/acc-maryland-terrapins/" class="kblinker" title="More about Maryland Terrapins &raquo;">Maryland Terrapins</a>. This year could be wide open in the ACC but the top half of this conference will dominate the bottom feeders. The following are the five teams who will come out of ACC and play in the <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament.</p>
<ol>
<li><strong>North Carolina Tar Heels</strong><br />
North Carolina is the No. 1 team in the country and with good reason. Harrison Barnes and Tyler Zeller have another year of experience under their belts and they will dominant teams all by themselves this season.</li>
<p></p>
<li><strong>Duke Blue Devils</strong><br />
The Duke Blue Devils can pound the ball inside or beat a team by shooting from downtown. They will be exciting to watch this season.</li>
<p></p>
<li><strong>Miami Hurricanes</strong><br />
Jim Larranaga experienced unexpected success with James Mason but now the pressure is on as a coach of a basketball program in a football town.</li>
<p></p>
<li><strong>Maryland Terrapins</strong><br />
Mark Turgeon replaces the legend Gary Williams and although it will be tough he will do better than many expect. Look for Turgeon to shock the ACC and get the Maryland Terrapins in the Big Dance in hi first try out of the box.</li>
<p></p>
<li><strong>Florida State Seminoles</strong><br />
Look for the Florida State Seminoles to win 22-24 games and make the tournament one more time.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2011/11/2011-2012-acc-basketball-preview-north-carolina-vs-duke-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball’s Best are Best Bets?</title>
		<link>http://collegebasketball-betting-guide.com/2011/08/college-basketball%e2%80%99s-best-are-best-bets/</link>
		<comments>http://collegebasketball-betting-guide.com/2011/08/college-basketball%e2%80%99s-best-are-best-bets/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Big East Conference]]></category>
		<category><![CDATA[Cal State Sacramento]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[good bets ATS]]></category>
		<category><![CDATA[UC Riverside]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=821</guid>
		<description><![CDATA[It’s a common misconception that the best teams in college basketball are the best teams for sports gambling enthusiasts to bet on. Sure, it’s easy to pick Duke to win most of their games, but their 32-5 record from last season only translated to a 20-16 record against the spread, hardly the best bet in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a common misconception that the best teams in college basketball are the best teams for <a title="sports gambling" href="http://www.legends.com/" target="_blank">sports gambling</a> enthusiasts to bet on. Sure, it’s easy to pick Duke to win most of their games, but their 32-5 record from last season only translated to a 20-16 record against the spread, hardly the best bet in college basketball.</p>
<p>In fact, if you’re looking for good bets ATS, good small college teams are much easier to predict. Creighton, for example, was just 23-16 overall, but against the spread they were 22-14. That’s a pretty nice percentage even for solid handicappers. Akron at 23-13 was 19-12-1 ATS.</p>
<p>On the other side you have teams that had terrible records but found a way to come out over .500 against the spread. Cal State Sacramento is one of those teams, finishing 7-21 overall but 13-9 ATS. UC Riverside had a similar situation, stumbling to a 12-19 record with a 16-11 mark ATS.</p>
<p>My question is, how did the sportsbooks do when the best teams in college basketball played? We already saw Duke, but how about Ohio State, Pittsburgh, Kansas, Syracuse, Wisconsin, and North Carolina?</p>
<p><a href="http://www.ohiostatebuckeyes.com/SportSelect.dbml?DB_OEM_ID=17300&amp;SPID=10421&amp;SPSID=87813" class="kblinker" target="_blank" title="More about The Buckeyes &raquo;">The Buckeyes</a> were 34-3, often regarded as the best team in college basketball yet they finished just 17-15 ATS.</p>
<p>Pittsburgh was 28-6 in a very tough Big East conference, but at the end of the year, Panther betting loyalists weren’t too happy, they were just 15-14 ATS.</p>
<p>Kansas had a pair of talented brothers and a loaded group of youngsters. They were 35-3 overall, but again, not a moneymaking machine at just 16-16-2 ATS.</p>
<p>Syracuse was 27-8, but even after turning it on mid-season, the Orange were 15-18 ATS.</p>
<p>Wisconsin was a little better, turning their 25-9 record into a 17-13 ATS mark, but that’s hardly dominant.</p>
<p>North Carolina really turned their season around after struggling early, but their tale of two seasons couldn’t help them get over .500 ATS, they were just 16-17-1 with a 29-8 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2011/08/college-basketball%e2%80%99s-best-are-best-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; 2011-12 College Basketball Series &#8211; Dayton Flyers</title>
		<link>http://collegebasketball-betting-guide.com/2011/05/preview-2011-12-college-basketball-series-dayton-flyers/</link>
		<comments>http://collegebasketball-betting-guide.com/2011/05/preview-2011-12-college-basketball-series-dayton-flyers/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Dayton Flyers]]></category>
		<category><![CDATA[Massachusetts Minutemen]]></category>
		<category><![CDATA[Ncaa]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=780</guid>
		<description><![CDATA[2011-12 College Basketball Preview Series has been making exciting impression on college basketball fans. The following are few teams discussed regarding series. Massachusetts Minutemen &#8211; For Massachusetts Minutemen, it has been a series of little steps and little victories. Even head Coach Derek Kellogg, who was assigned for the program in 2008 looks to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://collegebasketball-betting-guide.com/wp-content/uploads/2011/05/dayton-flyers.jpg" alt="Dayton Flyers" width="300" height="200" align="left" />2011-12 College Basketball Preview Series has been making exciting impression on college basketball fans. The following are few teams discussed regarding series.</p>
<p>Massachusetts Minutemen &#8211; For Massachusetts Minutemen, it has been a series of little steps and little victories. Even head Coach Derek Kellogg, who was assigned for the program in 2008 looks to be in distress.</p>
<p>When the season commences, without doubt lot of questions will certainly turn up. One question that will not be left out for sure is where the points are going to come from. There is the prospective for this team in the conference to make another run at a near .500 records but the matter of concern with Minutemen is that they can with ease go down to the bottom third of the Atlantic-10.</p>
<p>Dayton Flyers &#8211; The Flyers were NIT champions in 2010, won an <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament game and have claimed wins in at least 22 games each season. However, unfortunately for the Flyers, their immediate future looks to be bothersome and they need to get themselves protected against the same, before disaster strikes.</p>
<p>In 2012, the Flyers look like they are in a position to take somewhat of a step back. Dayton will not be contending for a spot in the upper tier of the standings, although they are not likely to slip to the bottom reaches of the A-10 either.</p>
<p><a href="http://collegebasketball-betting-guide.com/ncaab-teams/big-12-baylor-bears/" class="kblinker" title="More about Baylor Bears &raquo;">Baylor Bears</a> &#8211; Record 18-13 is what the Baylor Bears had finished with. Yes, it is very disappointing. They faced an early season suspension, which did not do them any justice. They had entered the season with sky-high expectation.  The complicated task for them seems to be the replacement of Tweedy Carter. <a href="http://www.baylorbears.com/sports/w-baskbl/bay-w-baskbl-body.html" class="kblinker" target="_blank" title="More about The Bears &raquo;">The Bears</a> never made it to the tourney in the season and this was a big dampener on a poor season.</p>
<p>Aspirations on the Bears run high, so high that one might think that expectation have been over-inflated. Sweet Sixteen is more pragmatic for the Bears, however there is a feeling that they will in all probability make it to Final four and can assert a Big 12 championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2011/05/preview-2011-12-college-basketball-series-dayton-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Mason Patriots hire for Georgia Tech coach</title>
		<link>http://collegebasketball-betting-guide.com/2011/05/george-mason-patriots-hire-for-georgia-tech-coach/</link>
		<comments>http://collegebasketball-betting-guide.com/2011/05/george-mason-patriots-hire-for-georgia-tech-coach/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[George Mason Patriots]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[sports betting blog]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=765</guid>
		<description><![CDATA[The George Mason Patriots announced they have hired former Georgia Tech Yellow Jackets coach Paul Hewitt as the new men&#8217;s basketball coach. According to sports betting blog, Hewitt, who was fired by the Yellow Jackets last month, will replace Jim Larranaga, who left to coach the Miami Hurricanes. &#8220;It&#8217;s a great job and a great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://collegebasketball-betting-guide.com/wp-content/uploads/2011/05/george-mason-patriots.png" alt="George Mason Patriots" width="300" height="200" align="left" />The <a href="http://www.gomason.com/" target="_blank">George Mason Patriots</a> announced they have hired former Georgia Tech Yellow Jackets coach Paul Hewitt as the new men&#8217;s basketball coach.</p>
<p>According to <a href="http://sports.legends.com/" target="_blank">sports betting blog</a>, Hewitt, who was fired by the Yellow Jackets last month, will replace Jim Larranaga, who left to coach the Miami Hurricanes.</p>
<p>&#8220;It&#8217;s a great job and a great location and that sold me on the location,&#8221; Hewitt said of George Mason. &#8220;The plan was to stay out for a year and then get back into coaching. I never thought in a million years this would happen.&#8221;</p>
<p>It’s too early to tell how the move will affect the Patriots College Basketball Odds for next season, but Hewitt had a solid overall record at GTU, going 190-162 SU in his 11 years at the school. His down fall was a 72-104 SU record in the Atlantic Coast Conference.</p>
<p>Hewitt’s biggest achievement with the Yellow Jackets was taking them to the 2004 <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> championship game, where they lost 82-73 to the Connecticut Huskies.</p>
<p>It seems money was on issue for either side, as Hewitt is receiving a $7.2 million buyout over five years from Georgia Tech, which meant a mid-major school like George Mason, which plays in the Colonial Athletic Association, didn’t have to come up with big bucks.</p>
<p>Hewitt said he&#8217;s excited to be in a league that had produced two Final Four teams in the last six years – George Mason in 2006 and this season’s Cinderella team, the Virginia Commonwealth Rams.</p>
<p>George Mason athletic director Tom O&#8217;Connor told ESPN.com that Hewitt agreed to a five-year contract. The amount of the deal is estimated at about $1 million per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2011/05/george-mason-patriots-hire-for-georgia-tech-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Bulldogs face UConn Huskies for NCAA basketball title on CBS</title>
		<link>http://collegebasketball-betting-guide.com/2011/04/butler-bulldogs-face-uconn-huskies-for-ncaa-basketball-title-on-cbs/</link>
		<comments>http://collegebasketball-betting-guide.com/2011/04/butler-bulldogs-face-uconn-huskies-for-ncaa-basketball-title-on-cbs/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big East Conference]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[Kemba Walker]]></category>
		<category><![CDATA[National Collegiate Athletic Association]]></category>
		<category><![CDATA[NCAA Men's Division I Basketball Championship]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=753</guid>
		<description><![CDATA[The Butler Bulldogs will take on the University of Connecticut Huskies tonight as they shoot for the opportunity to become national champions (9:23 pm ET, CBS). This game will likely be the biggest game of the lives of each of these college basketball players and they will have the attention of the entire nation. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://3.bp.blogspot.com/-Il6ezmfTEhc/TZNVgpjTehI/AAAAAAAAAgk/zLh3c-dXdAA/s320/60858_aptopix_ncaa_odu_butler_basketball.jpg" alt="" width="300" height="200" align="left" />The <a href="http://collegebasketball-betting-guide.com/ncaab-teams/horizon-butler-bulldogs/" class="kblinker" title="More about Butler Bulldogs &raquo;">Butler Bulldogs</a> will take on the University of Connecticut Huskies tonight as they shoot for the opportunity to become national champions (9:23 pm ET, <a class="zem_slink" title="CBS" rel="homepage" href="http://www.cbs.com">CBS</a>). This game will likely be the biggest game of the lives of each of these college basketball players and they will have the attention of the entire nation.</p>
<p>The Huskies are a 3-point favorite in NCAAB Odds.</p>
<p>The Huskies have played excellent basketball in tournament settings all season and they have not disappointed in the <a class="zem_slink" title="NCAA Men's Division I Basketball Championship" rel="homepage" href="http://www.ncaa.com/basketball-mens/">NCAA Tournament</a>. The Huskies are led by Kemba Walker. Walker has been clutch all through the tournament and has led his team with his quickness and excellent jumpshot.</p>
<p>The Huskies also have a good amount of size underneath the hoop that allows them to shut down the offensive advances of their opponents. Their defense will be key in this game and could be the thing that carries them to victory against <a href="http://www.butlersports.com/sports/m-baskbl/index" class="kblinker" title="More about The Bulldogs &raquo;">the Bulldogs</a>.</p>
<p>Butler is in the finals of the <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament for the second consecutive year. Last year they played well throughout the tournament and surprised the world before a last second shot attempt that barely missed, leaving the Bulldogs short of victory. They will have a chance to redeem their team this year.</p>
<p>The Bulldogs will have to find a way to slow down Walker. Walker is one of the few players in the nation that can singlehandedly carry a team through stretches or even for an entire game. Look for Walker to try to leave his mark on the game starting from the opening tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2011/04/butler-bulldogs-face-uconn-huskies-for-ncaa-basketball-title-on-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcats, Connecticut Huskies clash in NCAA Tournament Final Four</title>
		<link>http://collegebasketball-betting-guide.com/2011/03/kentucky-wildcats-connecticut-huskies-clash-in-ncaa-tournament-final-four/</link>
		<comments>http://collegebasketball-betting-guide.com/2011/03/kentucky-wildcats-connecticut-huskies-clash-in-ncaa-tournament-final-four/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[March Madness betting]]></category>
		<category><![CDATA[Ncaa]]></category>

		<guid isPermaLink="false">http://collegebasketball-betting-guide.com/?p=749</guid>
		<description><![CDATA[The Kentucky Wildcats will take on the University of Connecticut Huskies this weekend. The winner of this game will have a shot at winning the NCAA Tournament, but this game will be tough for either team. Basketball Picks and March Madness betting Odds have Kentucky as a 2-point favorite. These teams played earlier in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ukathletics.com/" target="_blank">Kentucky Wildcats</a> will take on the University of Connecticut Huskies this weekend. The winner of this game will have a shot at winning the <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament, but this game will be tough for either team.</p>
<p>Basketball Picks and March Madness betting Odds have Kentucky as a 2-point favorite.</p>
<p>These teams played earlier in the season in a preseason tournament. The Huskies were unranked and nobody expected them to make the showing that they did. They beat 2nd ranked Michigan State to grab the opportunity to play against Kentucky for the tournament championship. The Wildcats simply could not contain Kemba Walker and the Huskies won the game by 17 points.</p>
<p>The Huskies have been excellent in tournament settings this season. They won their preseason tournament and beat ranked teams in a row en route to winning the conference tournament. They have proven that they can step up in big moments to win big games all season.</p>
<p>The Wildcats have had one of the hardest roads to the Final Four of any teams in the tournament. After winning their conference tournament over Florida, the team managed to beat Princeton, West Virginia, Ohio State and the University of North Carolina to get where they are. Kentucky has certainly proven that they belong in this game.</p>
<p>The Wildcats have changed their offense to accommodate their players and they look much better than they did at the beginning of the season. This should be a very different game than the last matchup between these two teams. Look for this game to go to the wire as these teams leave everything on the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegebasketball-betting-guide.com/2011/03/kentucky-wildcats-connecticut-huskies-clash-in-ncaa-tournament-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Wildcats take on No. 1 Ohio State Buckeyes in March Madness</title>
